210372A
Alternator
- Voltage [V]: 14
- Alternator Charge Current [A]: 75
- Plug Type ID: B+LS
- Belt Pulley Ø [mm]: 84
- Alternatively: None
- Rotation Direction: Clockwise rotation
- Alternative Repair Kit: 210372
- Alternator type: incl. vacuum pump
- Belts: without V-belt
- Number of mounting bores: 2
- Number of grooves: 1
- Distance from pulley to alternator [mm]: 44
HYUNDAI
- 37300-42451
- 37300-42452
- 37300-42453
- 37300-42454
- 37300-42455
- 37300-42455AT
- 37300-42456
- 37300-42457
- 37300-42458
- 37300-42459
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
PREGIO Bus | Pasirinkti | |
|
K2500 Platform/Chassis (SD) | Pasirinkti | |
|
PREGIO Van (TB) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
PORTER Van | Pasirinkti | |
|
PORTER Van | Pasirinkti | |
|
PORTER Platform/Chassis | Pasirinkti | |
|
PORTER Platform/Chassis | Pasirinkti | |
|
H-1 Cargo (TQ) | Pasirinkti | |
|
H-1 Platform/Chassis | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.