210801A
Alternator
- Voltage [V]: 14
- Alternator Charge Current [A]: 75
- Plug Type ID: B+SL
- Belt Pulley Ø [mm]: 77
- Alternatively: None
- Rotation Direction: Clockwise rotation
- Alternative Repair Kit: 210801
- Alternator type: incl. vacuum pump
- Belts: without V-belt
- Number of mounting bores: 2
- Number of grooves: 2
- Distance from pulley to alternator [mm]: 42
HYUNDAI
- 37300-42470
- 37300-42471
- 37300-42472
- 37300-42473
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
H100 Platform/Chassis (HR) | Pasirinkti | |
|
PORTER Van | Pasirinkti | |
|
PORTER Van | Pasirinkti | |
|
PORTER Platform/Chassis | Pasirinkti | |
|
PORTER Platform/Chassis | Pasirinkti | |
|
H-1 Cargo (TQ) | Pasirinkti | |
|
H-1 Platform/Chassis | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
STAREX Van (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
PREGIO Bus | Pasirinkti | |
|
K2500 Platform/Chassis (SD) | Pasirinkti | |
|
PREGIO Van (TB) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.