15125
Sensor, intake manifold pressure
- Number of pins: 3
- Pressure from [kPA]: 10
- Pressure to [kPA]: 115
HYUNDAI
- 39300-38100
- 39300-38200
KIA
- 39300 38100
- 39300 38200
STANDARD AUTOMOBILE
- AUTOMOBILE AS-197
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
ix55 | Pasirinkti | |
|
ix55 | Pasirinkti | |
|
SANTA FÉ II (CM) | Pasirinkti | |
|
SANTA FÉ II (CM) | Pasirinkti | |
|
SANTA FÉ II (CM) | Pasirinkti | |
|
SANTA FÉ II (CM) | Pasirinkti | |
|
GRANDEUR (TG) | Pasirinkti | |
|
SONATA V (NF) | Pasirinkti | |
|
SONATA V (NF) | Pasirinkti | |
|
SONATA V (NF) | Pasirinkti | |
|
TERRACAN (HP) | Pasirinkti | |
|
SANTA FÉ I (SM) | Pasirinkti | |
|
SANTA FÉ I (SM) | Pasirinkti | |
|
SANTA FÉ I (SM) | Pasirinkti | |
|
SANTA FÉ I (SM) | Pasirinkti | |
|
XG (XG) | Pasirinkti | |
|
XG (XG) | Pasirinkti | |
|
SONATA IV (EF) | Pasirinkti | |
|
H-1 / STAREX Bus (A1) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
CARNIVAL / GRAND CARNIVAL III (VQ)
Modelis
CARNIVAL / GRAND CARNIVAL III (VQ)
Variklis
2.7 V6 | 139 kW | 189 hp | 2006.06 - 2015.06
,
|
Pasirinkti | |
|
MAGENTIS II (MG) | Pasirinkti | |
|
SPORTAGE II (JE_, KM_)
Modelis
SPORTAGE II (JE_, KM_)
Variklis
2.7 V6 4WD | 129 kW | 175 hp | 2004.09 - 2010.08
,
|
Pasirinkti | |
|
OPIRUS (GH) | Pasirinkti | |
|
OPIRUS (GH) | Pasirinkti | |
|
SORENTO I (JC) | Pasirinkti | |
|
SORENTO I (JC) | Pasirinkti | |
|
CARNIVAL II (GQ) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.