220526A
Starter
- Voltage [V]: 12
- Number of Teeth: 10
- Rated Power [kW]: 2
- Plug Type ID: 30-50
- Rotation Direction: Clockwise rotation
- Number of mounting bores: 3
- Pinion Rest Position [mm]: -8
GENERAL MOTORS
- MOTORS 12 02 208
- MOTORS 44 17 615
- MOTORS 93 169 462
- MOTORS 93 181 256
- MOTORS 93 190 996
- MOTORS R1 530 113
OPEL
- 12 02 208
- 44 15 443
- 44 17 615
- 93 169 462
- R1 530 113
RENAULT
- 77 11 368 323
- 82 00 225 336
- 82 00 634 602
- 82 00 634 603
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
INTERSTAR Platform/Chassis (X70) | Pasirinkti | |
|
INTERSTAR Platform/Chassis (X70) | Pasirinkti | |
|
INTERSTAR Platform/Chassis (X70) | Pasirinkti | |
|
INTERSTAR Platform/Chassis (X70) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
INTERSTAR Van (X70) | Pasirinkti | |
|
INTERSTAR Van (X70) | Pasirinkti | |
|
INTERSTAR Van (X70) | Pasirinkti | |
|
INTERSTAR Van (X70) | Pasirinkti | |
|
INTERSTAR Van (X70) | Pasirinkti | |
|
INTERSTAR Van (X70) | Pasirinkti | |
|
INTERSTAR Bus (X70) | Pasirinkti | |
|
INTERSTAR Bus (X70) | Pasirinkti | |
|
INTERSTAR Bus (X70) | Pasirinkti | |
|
INTERSTAR Bus (X70) | Pasirinkti | |
|
INTERSTAR Bus (X70) | Pasirinkti | |
|
INTERSTAR Bus (X70) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.