0905254
Sensor, coolant temperature
- Sensor Type: NTC Sensor
- Number of pins: 2
- Housing Colour: Black
MERCEDES-BENZ
- 607 905 12 00
- A 607 905 12 00
NISSAN
- 22630-00Q0F
- 22630-00Q0K
- 22630-00Q1M
- 22630-00Q2J
OPEL
- 44 31 529
- 44 33 120
- 93 198 034
RENAULT
- 2263 018 72R
- 7700 110 664
- 8200 385 782
- 8200 421 597
- 8200 650 777
- 8200 766 043
SUZUKI
- 1365067JG0000
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
CUBE (Z12) | Pasirinkti | |
|
TIIDA Hatchback (C11) | Pasirinkti | |
|
TIIDA Saloon (SC11) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
X-TRAIL II (T31) | Pasirinkti | |
|
QASHQAI I (J10, NJ10)
Modelis
QASHQAI I (J10, NJ10)
Variklis
2.0 dCi All-wheel Drive | 110 kW | 150 hp | 2007.02 - 2013.12
,
|
Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
PATHFINDER III (R51) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Van (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti | |
|
PRIMASTAR Bus (X83) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
GRAND VITARA II (JT, TE, TD)
Modelis
GRAND VITARA II (JT, TE, TD)
Variklis
1.9 DDiS All-wheel Drive (JT419, TD44, JB419WD, JB419XD,... | 95 kW | 129 hp | 2005.10 - 2015.02
,
|
Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.