700 870
Sensor, camshaft position
- Supplementary Article/Supplementary Info: with seal
- Number of pins: 3
- Supplementary Article/Info 2: without cable
- Supplementary Article/Info 2: with seal ring
- Connector Shape: oval
- Connector Shape: rectangular
DACIA
- 2373 107 76R
- 2373 128 32R
- 2373 156 48R
- 2373 181 26R
- 2373 199 02R
- 8200 681 385
- 8200 963 886
MERCEDES-BENZ
- 607 905 07 00
- 626 905 11 00
- A607 905 07 00
- A626 905 11 00
NISSAN
- 2373 100 Q0M
- 2373 100 Q1B
- 2373 100 Q1C
- 2373 100 Q1E
- 2376 000 Q0D
- 2376 000 Q0E
OPEL
- 44 23 328
RENAULT
- 2373 107 76R
- 2373 128 32R
- 2373 156 48R
- 2373 181 26R
- 2373 199 02R
- 8200 681 385
- 8200 963 886
SMART
- 607 905 07 00
- 626 905 11 00
- A607 905 07 00
- A626 905 11 00
VAUXHALL
- 95518299
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
QASHQAI II (J11, J11_)
Modelis
QASHQAI II (J11, J11_)
Variklis
1.6 dCi ALL MODE 4x4-i | 96 kW | 130 hp | 2013.11
,
|
Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
QASHQAI II (J11, J11_) | Pasirinkti | |
|
PULSAR Hatchback (C13) | Pasirinkti | |
|
PULSAR Hatchback (C13) | Pasirinkti | |
|
NOTE (E12) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
JUKE (F15) | Pasirinkti | |
|
NV200 / EVALIA Bus | Pasirinkti | |
|
NV200 / EVALIA Bus
Modelis
NV200 / EVALIA Bus
Variklis
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Pasirinkti | |
|
NV200 / EVALIA Bus | Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
NV200 Van | Pasirinkti | |
|
TIIDA Hatchback (C11) | Pasirinkti | |
|
TIIDA Saloon (SC11) | Pasirinkti | |
|
QASHQAI I (J10, NJ10) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
NOTE (E11, NE11) | Pasirinkti | |
|
MICRA III (K12) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.