ADN16143
Oil Cooler, engine oil
- for OE number: 21 30 593 24R
- Weight [kg]: 0,73
- Supplementary Article/Supplementary Info: with seal
- Observe service information: None
DACIA
- 213059324R
- 82 00 267 937
- 82 00 606 297
- 82 00 779 744
- 82 00 923 115
MERCEDES-BENZ
- 607 180 00 37
- 607 180 01 37
- 607 180 02 37
- A607 180 00 37
- A607 180 01 37
- A607 180 02 37
NISSAN
- 21300-00Q0H
- 21300-00QAE
- 2130000Q0B
- 2130000Q0C
RENAULT
- 21 30 593 24R
- 82 00 267 937
- 82 00 606 297
- 82 00 779 744
- 82 00 923 115
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
QASHQAI I VAN (J10) | Select | |
|
JUKE Van (F15) | Select | |
|
MICRA V (K14) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
PULSAR Hatchback (C13) | Select | |
|
NOTE (E12) | Select | |
|
JUKE (F15) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
CUBE (Z12) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.