ADN19204
Thermostat, coolant
- for OE number: 21200-P7906
- Opening Temperature [°C]: 88
- Weight [kg]: 0,106
- Outer diameter [mm]: 54
- Supplementary Article/Supplementary Info: with seal
NISSAN
- 21200-78503
- 21200-78506
- 21200-A3005
- 21200-P6500
- 21200-P7500
- 21200-P7905
- 21200-P7906
- 21200-Q9000
- 21200-V0105
- 21200-V0205
- 21200-V0206
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
240Z (S30) | Select | |
|
VANETTE Van (C120) | Select | |
|
VANETTE Van (C120) | Select | |
|
CABSTAR (F22, H40) | Select | |
|
VANETTE Van (_C22) | Select | |
|
URVAN Van (E24) | Select | |
|
URVAN Van (E24) | Select | |
|
PICK UP (720) | Select | |
|
PICK UP (720) | Select | |
|
SUNNY I Coupe (B11) | Select | |
|
PICK UP (D21) | Select | |
|
SUNNY I Traveller (B11) | Select | |
|
SUNNY I Traveller (B11) | Select | |
|
URVAN Van (E23) | Select | |
|
PATROL III/2 Hardtop (K260) | Select | |
|
PATROL III/1 Hardtop (K160)
Model :
PATROL III/1 Hardtop (K160)
Engine :
2.8 (K160) | 88 kW | 120 hp | 1980.07 - 1988.08
,
|
Select | |
|
PATROL III/1 Hardtop (K160)
Model :
PATROL III/1 Hardtop (K160)
Engine :
2.8 (K160) | 89 kW | 121 hp | 1980.07 - 1988.08
,
|
Select | |
|
URVAN Bus (E23) | Select | |
|
SILVIA (S12) | Select | |
|
STANZA (T11) | Select | |
|
STANZA (T11) | Select | |
|
VANETTE Bus (KC120) | Select | |
|
VANETTE Bus (KC120) | Select | |
|
VANETTE Bus (C22) | Select | |
|
PATROL III/1 Station Wagon (W160)
Model :
PATROL III/1 Station Wagon (W160)
Engine :
2.8 (W160) | 88 kW | 120 hp | 1980.07 - 1988.08
,
|
Select | |
|
PRAIRIE PRO (M11) | Select | |
|
PRAIRIE PRO (M11) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Traveller (B12) | Select | |
|
SUNNY II Traveller (B12) | Select | |
|
SUNNY II Traveller (B12) | Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Hatchback (T72, T12)
Model :
BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 i (FHLT72, T12) | 77 kW | 105 hp | 1985.12 - 1990.12
,
|
Select | |
|
BLUEBIRD Hatchback (T72, T12)
Model :
BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 (T12) | 75 kW | 102 hp | 1985.12 - 1987.12
,
|
Select | |
|
BLUEBIRD Hatchback (T72, T12)
Model :
BLUEBIRD Hatchback (T72, T12)
Engine :
1.8 i 16V (FRLT72) | 95 kW | 129 hp | 1989.02 - 1990.12
,
|
Select | |
|
STANZA Hatchback (T11) | Select | |
|
STANZA Hatchback (T11) | Select | |
|
STANZA Hatchback (T11) | Select | |
|
BLUEBIRD (U11) | Select | |
|
BLUEBIRD (U11) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
BLUEBIRD (T72 , T12, U12)
Model :
BLUEBIRD (T72 , T12, U12)
Engine :
2.0 i (HLT72, T12) | 77 kW | 105 hp | 1985.12 - 1990.12
,
|
Select | |
|
BLUEBIRD (T72 , T12, U12) | Select | |
|
BLUEBIRD (T72 , T12, U12)
Model :
BLUEBIRD (T72 , T12, U12)
Engine :
1.8 i 16V (RLT72) | 95 kW | 129 hp | 1989.02 - 1990.12
,
|
Select | |
|
PRAIRIE (M10, NM10) | Select | |
|
PRAIRIE (M10, NM10) | Select | |
|
PRAIRIE (M10, NM10) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
SUNNY I (B11) | Select | |
|
SUNNY I (B11) | Select | |
|
LAUREL (JC31) | Select | |
|
LAUREL (JC31) | Select | |
|
LAUREL (HLC230) | Select | |
|
LAUREL (HLC230) | Select | |
|
280ZX,ZXT (HGS130) | Select | |
|
280ZX,ZXT (HGS130) | Select | |
|
280ZX,ZXT (HGS130) | Select | |
|
LAUREL (JC32) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.