15125
Sensor, intake manifold pressure
- Number of pins: 3
- Pressure from [kPA]: 10
- Pressure to [kPA]: 115
HYUNDAI
- 39300-38100
- 39300-38200
KIA
- 39300 38100
- 39300 38200
STANDARD AUTOMOBILE
- AUTOMOBILE AS-197
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
ix55 | Select | |
|
ix55 | Select | |
|
SANTA FÉ II (CM) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
GRANDEUR (TG) | Select | |
|
SONATA V (NF) | Select | |
|
SONATA V (NF) | Select | |
|
SONATA V (NF) | Select | |
|
TERRACAN (HP) | Select | |
|
SANTA FÉ I (SM) | Select | |
|
SANTA FÉ I (SM) | Select | |
|
SANTA FÉ I (SM) | Select | |
|
SANTA FÉ I (SM) | Select | |
|
XG (XG) | Select | |
|
XG (XG) | Select | |
|
SONATA IV (EF) | Select | |
|
H-1 / STAREX Bus (A1) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
CARNIVAL / GRAND CARNIVAL III (VQ)
Model :
CARNIVAL / GRAND CARNIVAL III (VQ)
Engine :
2.7 V6 | 139 kW | 189 hp | 2006.06 - 2015.06
,
|
Select | |
|
MAGENTIS II (MG) | Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
OPIRUS (GH) | Select | |
|
OPIRUS (GH) | Select | |
|
SORENTO I (JC) | Select | |
|
SORENTO I (JC) | Select | |
|
CARNIVAL II (GQ) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.