PP 857
Fuel Filter
- Height [mm]: 145
- Thread Size: 3/4-16 UNF
- Filter type: Spin-on Filter
- Outer diameter 1 [mm]: 94
- Thread Size 1: M 36 X 1.5
- Inner diameter 1 [mm]: 72
- Inner diameter 2 [mm]: 64
FORD
- YL4J 9155 BA
NISSAN
- 16400-VB201
- 16403-4U105
- 16403-59E00
- 16403-59E0A
- 16403-G2400
- 16403-G9900
- 16403-G990A
- 16405-05E01
- 16405-59E00
- A640C-59EM0-SA
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SERENA VAN (C23) | Select | |
|
SERENA VAN (C23) | Select | |
|
TERRANO II Van (R20) | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Van | Select | |
|
TRADE Van | Select | |
|
NP300 PICKUP (D22) | Select | |
|
NP300 PICKUP (D22) | Select | |
|
NAVARA (D22) | Select | |
|
TRADE Van | Select | |
|
TRADE Van | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Van | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Van | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Bus | Select | |
|
CABSTAR (F23, H41, H42) | Select | |
|
CABSTAR E (TL_, VL_)
Model :
CABSTAR E (TL_, VL_)
Engine :
90.32, 90.28, 95.32, 95.28 (TL0) | 66 kW | 90 hp | 1998.10 - 2006.10
,
|
Select | |
|
CABSTAR E (TL_, VL_) | Select | |
|
CABSTAR E (TL_, VL_)
Model :
CABSTAR E (TL_, VL_)
Engine :
3.0 110.35 (TL0) | 81 kW | 110 hp | 2000.09 - 2004.04
,
|
Select | |
|
CABSTAR E (TL_, VL_)
Model :
CABSTAR E (TL_, VL_)
Engine :
125.35, 125.45 (TL0, VL0) | 92 kW | 125 hp | 1998.10 - 2006.10
,
|
Select | |
|
CABSTAR E (TL_, VL_)
Model :
CABSTAR E (TL_, VL_)
Engine :
120.35, 120.45 (TL0) | 88 kW | 120 hp | 1998.10 - 2006.10
,
|
Select | |
|
CABSTAR E (TL_, VL_)
Model :
CABSTAR E (TL_, VL_)
Engine :
105.35, 110.35, 110.45 (TL0) | 78 kW | 106 hp | 1998.10 - 2006.10
,
|
Select | |
|
CABSTAR (F22, H40) | Select | |
|
CABSTAR (F22, H40) | Select | |
|
CABSTAR (F22, H40) | Select | |
|
CABSTAR (F22, H40) | Select | |
|
CABSTAR (F22, H40) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA (P12) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA TINO (V10) | Select | |
|
VANETTE Van (_C22) | Select | |
|
SUNNY III Station Wagon Van (Y10)
Model :
SUNNY III Station Wagon Van (Y10)
Engine :
1.7 D | 40 kW | 54 hp | 1990.11 - 2000.03
,
|
Select | |
|
PATROL GR IV (Y60, GR)
Model :
PATROL GR IV (Y60, GR)
Engine :
4.2 D (CRGY60, KY60, KRY60, WRGY60) | 85 kW | 116 hp | 1988.11 - 1997.06
,
|
Select | |
|
PATROL GR IV (Y60, GR) | Select | |
|
PICK UP (D22) | Select | |
|
PICK UP (D22) | Select | |
|
PICK UP (D22) | Select | |
|
PATROL GR V Wagon (Y61) | Select | |
|
PATROL GR V Wagon (Y61) | Select | |
|
PATROL GR V Wagon (Y61) | Select | |
|
PATHFINDER II (R50) | Select | |
|
PATHFINDER II (R50)
Model :
PATHFINDER II (R50)
Engine :
2.7 TD 4WD (PR50) | 96 kW | 131 hp | 1995.09 - 2004.12
,
|
Select | |
|
PRIMERA Traveller (WP11) | Select | |
|
VANETTE CARGO Bus (HC 23) | Select | |
|
VANETTE CARGO Bus (HC 23) | Select | |
|
VANETTE CARGO Van (HC 23) | Select | |
|
VANETTE CARGO Van (HC 23) | Select | |
|
PICK UP (D21) | Select | |
|
PICK UP (D21) | Select | |
|
PICK UP (D21) | Select | |
|
SUNNY III Traveller (Y10) | Select | |
|
SUNNY III (N14, B13) | Select | |
|
SUNNY I Traveller (B11) | Select | |
|
PATROL III/2 Hardtop (K260) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
ALMERA I (N15) | Select | |
|
ALMERA I Hatchback (N15) | Select | |
|
VANETTE Bus (C22) | Select | |
|
SERENA (C23) | Select | |
|
SERENA (C23) | Select | |
|
PATROL III/2 Station Wagon (W260)
Model :
PATROL III/2 Station Wagon (W260)
Engine :
2.8 TD | 85 kW | 116 hp | 1989.06 - 1995.11
,
|
Select | |
|
TERRANO II (R20) | Select | |
|
TERRANO II (R20) | Select | |
|
PRIMERA Traveller (W10) | Select | |
|
PRIMERA Hatchback (P10) | Select | |
|
TERRANO I (WD21) | Select | |
|
SUNNY II Traveller (B12) | Select | |
|
SUNNY III Liftback (N14) | Select | |
|
SUNNY III Hatchback (N14) | Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Hatchback (T72, T12)
Model :
BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 D (FSLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12
,
|
Select | |
|
BLUEBIRD (U11) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
BLUEBIRD (T72 , T12, U12)
Model :
BLUEBIRD (T72 , T12, U12)
Engine :
2.0 D (SLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12
,
|
Select | |
|
PRIMERA (P10) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
SUNNY I (B11) | Select | |
|
LAUREL (JC31) | Select | |
|
CHERRY III (N12) | Select | |
|
LAUREL (JC32) | Select | |
|
LAUREL (JC32) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.