23.139.00
Oil Filter
- Height [mm]: 101
- Thread Size: M 20 X 1,5
- Outer diameter [mm]: 91
- Filter type: Spin-on Filter
- Supplementary Article/Info 2: with one anti-return valve
- Outer diameter 1 [mm]: 93
- Outer diameter 2 [mm]: 72
- Inner diameter 1 [mm]: 62
- Bypass Valve Opening Pressure [bar]: 0,7
ISUZU
- 8-94201942-0
- 8-94201942-2
- 8-94201942-3
- 94201942-2
- H94201942
JEEP
- 8933003509
- 8983501901
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
BAYON (BC3) | Select | |
|
TUCSON SUV Van (JM) | Select | |
|
TRAJET MPV Van (FO) | Select | |
|
TRAJET MPV Van (FO) | Select | |
|
SANTA FÉ I SUV Van (SM) | Select | |
|
i20 III (BC3, BI3) | Select | |
|
TUCSON SUV Van (TLE) | Select | |
|
KONA SUV Van (OS, OSE, OSI) | Select | |
|
i30 Hatchback Van (PDE) | Select | |
|
i10 III (AC3, AI3) | Select | |
|
SONATA VIII (DN8) | Select | |
|
i30 FASTBACK (PDE, PDEN) | Select | |
|
i30 FASTBACK (PDE, PDEN) | Select | |
|
i30 FASTBACK (PDE, PDEN) | Select | |
|
KONA (OS, OSE, OSI) | Select | |
|
KONA (OS, OSE, OSI) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
IONIQ (AE) | Select | |
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
XG Saloon | Select | |
|
SONATA VII (LF) | Select | |
|
TUCSON (TL, TLE)
Model :
TUCSON (TL, TLE)
Engine :
2.4 GDI All-wheel Drive | 135 kW | 184 hp | 2019.07 - 2020.09
,
|
Select | |
|
TUCSON (TL, TLE)
Model :
TUCSON (TL, TLE)
Engine :
2.0 CVVT All-wheel Drive | 110 kW | 150 hp | 2015.06 - 2020.09
,
|
Select | |
|
TUCSON (TL, TLE) | Select | |
|
i30 Coupe | Select | |
|
ACCENT IV Saloon (RB) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
GENESIS Coupe | Select | |
|
GENESIS Coupe | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
TIBURON Coupe | Select | |
|
TIBURON Coupe | Select | |
|
ELANTRA IV Saloon (HD) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
EQUUS / CENTENNIAL (JS) | Select | |
|
EQUUS / CENTENNIAL (JS) | Select | |
|
i30 (FD) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
COUPE II (GK) | Select | |
|
COUPE II (GK) | Select | |
|
COUPE II (GK) | Select | |
|
SANTAMO | Select | |
|
SANTAMO | Select | |
|
ELANTRA III (XD) | Select | |
|
ELANTRA III Saloon (XD) | Select | |
|
ACCENT II (LC) | Select | |
|
XG (XG) | Select | |
|
XG (XG) | Select | |
|
XG (XG) | Select | |
|
H-1 / STAREX Bus (A1) | Select | |
|
S COUPE (SLC) | Select | |
|
PONY / EXCEL Saloon (X-2) | Select | |
|
PONY / EXCEL Saloon (X-2) | Select | |
|
LANTRA I (J-1) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
SPACE WAGON VAN (D0_V/W) | Select | |
|
PAJERO III (V7_W, V6_W)
Model :
PAJERO III (V7_W, V6_W)
Engine :
3.5 (V65W, V75W) | 149 kW | 203 hp | 2000.04 - 2007.01
,
|
Select | |
|
PAJERO IV (V8_W, V9_W) | Select | |
|
GALANT IX Saloon (DJ_, ED_, EF_) | Select | |
|
COLT VI (Z3_A, Z2_A) | Select | |
|
LANCER VII (CS_A, CT_A)
Model :
LANCER VII (CS_A, CT_A)
Engine :
EVO VIII - 260 (CT9A) | 195 kW | 265 hp | 2004.03 - 2005.07
,
|
Select | |
|
LANCER VII (CS_A, CT_A)
Model :
LANCER VII (CS_A, CT_A)
Engine :
EVO VIII (CT9A) | 206 kW | 280 hp | 2003.04 - 2005.03
,
|
Select | |
|
LANCER VII (CS_A, CT_A)
Model :
LANCER VII (CS_A, CT_A)
Engine :
EVO VII (CT9A) | 206 kW | 280 hp | 2001.01 - 2003.01
,
|
Select | |
|
LANCER VII (CS_A, CT_A)
Model :
LANCER VII (CS_A, CT_A)
Engine :
EVO IX (CT9A) | 213 kW | 290 hp | 2005.08 - 2006.09
,
|
Select | |
|
LANCER VII (CS_A, CT_A)
Model :
LANCER VII (CS_A, CT_A)
Engine :
EVO IX (CT9A) | 206 kW | 280 hp | 2005.01 - 2007.09
,
|
Select | |
|
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)
Model :
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)
Engine :
2.4 4WD (PD4W) | 94 kW | 128 hp | 1996.09 - 2005.06
,
|
Select | |
|
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)
Model :
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)
Engine :
2.4 (PA4W) | 94 kW | 128 hp | 1996.09 - 2005.06
,
|
Select | |
|
L 300 / DELICA II Platform/Chassis (L03_P)
Model :
L 300 / DELICA II Platform/Chassis (L03_P)
Engine :
1.6 (L032P, L062P, L036P) | 51 kW | 70 hp | 1983.04 - 1994.04
,
|
Select | |
|
L 300 / DELICA II Van (L03_P)
Model :
L 300 / DELICA II Van (L03_P)
Engine :
1.6 (L032P, L062P) | 48 kW | 65 hp | 1980.05 - 1986.10
,
|
Select | |
|
TREDIA (A21_) | Select | |
|
TREDIA (A21_) | Select | |
|
STARION (A18_A)
Model :
STARION (A18_A)
Engine :
2.0 Turbo ECi (A183A) | 132 kW | 180 hp | 1985.05 - 1987.08
,
|
Select | |
|
LANCER V (CB_A, CD_A, CE_A)
Model :
LANCER V (CB_A, CD_A, CE_A)
Engine :
1.8 GTi (CB5A) | 100 kW | 136 hp | 1991.07 - 1993.07
,
|
Select |
Image | Model | Engine | Action |
---|---|---|---|
|
SPORTAGE IV VAN (QL, QLE) | Select | |
|
XCEED Van (CD) | Select | |
|
XCEED Van (CD) | Select | |
|
XCEED Van (CD) | Select | |
|
PROCEED Combi Van (CD) | Select | |
|
PROCEED Combi Van (CD) | Select | |
|
SELTOS (SP2, SP2I) | Select | |
|
SELTOS (SP2, SP2I) | Select | |
|
SELTOS (SP2, SP2I)
Model :
SELTOS (SP2, SP2I)
Engine :
1.6 T-GDi 4WD (SP2) | 130 kW | 177 hp | 2019.09 - 2022.06
,
|
Select | |
|
SELTOS (SP2, SP2I) | Select | |
|
SELTOS (SP2, SP2I) | Select | |
|
XCEED (CD) | Select | |
|
XCEED (CD) | Select | |
|
XCEED (CD) | Select | |
|
XCEED (CD) | Select | |
|
XCEED (CD) | Select | |
|
STINGER Hatchback Van (CK) | Select | |
|
CEED Combi Van (CD) | Select | |
|
CEED Combi Van (CD) | Select | |
|
CEED Hatchback Van (CD) | Select | |
|
CEED Hatchback Van (CD) | Select | |
|
SOUL III (SK3) | Select | |
|
SOUL III (SK3) | Select | |
|
SOUL III (SK3) | Select | |
|
PROCEED (CD) | Select | |
|
PROCEED (CD) | Select | |
|
PROCEED (CD) | Select | |
|
PROCEED (CD) | Select | |
|
CEED Sportswagon (CD) | Select | |
|
CEED Sportswagon (CD) | Select | |
|
CEED Sportswagon (CD) | Select | |
|
CEED (CD) | Select | |
|
CEED (CD) | Select | |
|
CEED (CD) | Select | |
|
CERATO IV Saloon (BD, BDM) | Select | |
|
STINGER (CK) | Select | |
|
STINGER (CK) | Select | |
|
STINGER (CK) | Select | |
|
STINGER (CK) | Select | |
|
OPTIMA Sportswagon (JF)
Model :
OPTIMA Sportswagon (JF)
Engine :
2.0 T-GDi GT | 175 kW | 238 hp | 2018.01 - 2019.12
,
|
Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
OPTIMA Sportswagon (JF)
Model :
OPTIMA Sportswagon (JF)
Engine :
2.0 GDI Hybrid | 151 kW | 205 hp | 2017.04 - 2019.12
,
|
Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
NIRO I (DE) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
SOUL I (AM) | Select | |
|
PRO CEE'D (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
MAGENTIS II (MG) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
IMPULSE | Select | |
|
IMPULSE | Select | |
|
GEMINI | Select | |
|
GEMINI | Select | |
|
GEMINI | Select | |
|
GEMINI Saloon | Select | |
|
GEMINI Saloon | Select | |
|
TROOPER III Open Off-Road Vehicle
Model :
TROOPER III Open Off-Road Vehicle
Engine :
3.0 DTI | 118 kW | 160 hp | 2000.04 - 2004.08
,
|
Select | |
|
TROOPER II Open Off-Road Vehicle (UB)
Model :
TROOPER II Open Off-Road Vehicle (UB)
Engine :
3.2 | 130 kW | 177 hp | 1991.08 - 1998.07
,
|
Select | |
|
TROOPER II (UB) | Select | |
|
TROOPER III | Select | |
|
MIDI Bus (94000, 98000) | Select | |
|
MIDI Van (98000N) | Select | |
|
CAMPO (KB) | Select | |
|
MIDI Van (94000, 98000)
Model :
MIDI Van (94000, 98000)
Engine :
2.4 TD (98000) | 56 kW | 76 hp | 1994.01 - 1996.07
,
|
Select | |
|
TROOPER I Open Off-Road Vehicle (UBS)
Model :
TROOPER I Open Off-Road Vehicle (UBS)
Engine :
2.3 (UBS16) | 66 kW | 90 hp | 1985.11 - 1991.12
,
|
Select | |
|
GEMINI (JT) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.