PN139
ASHIKA
Kaitinimo žvakė
- Tech. inf. Nr.: HKT
- Bendras ilgis: 81,5 mm
- Ilgis 1: 49 mm
- Ilgis 1: 19 mm
- Ø: 5 mm
- Įtampa: 11 V
NISSAN
- 110657C000
- 110659C600
Compatible Vehicles
| Image | Model | Engine | Action |
|---|---|---|---|
|
|
SERENA VAN (C23) | Select | |
|
|
TRADE Van | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Van | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
VANETTE Van (C120) | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
CABSTAR E (TL_, VL_)
Model : CABSTAR E (TL_, VL_)
Engine :
90.32, 90.28, 95.32, 95.28 (TL0) | 66 kW | 90 hp | 1998.10 - 2006.10,
|
Select | |
|
|
CABSTAR E (TL_, VL_) | Select | |
|
|
CABSTAR (F22, H40) | Select | |
|
|
CABSTAR (F22, H40) | Select | |
|
|
VANETTE Van (_C22) | Select | |
|
|
SUNNY III Station Wagon Van (Y10)
Model : SUNNY III Station Wagon Van (Y10)
Engine :
1.7 D | 40 kW | 54 hp | 1990.11 - 2000.03,
|
Select | |
|
|
PATROL GR IV (Y60, GR)
Model : PATROL GR IV (Y60, GR)
Engine :
4.2 D (CRGY60, KY60, KRY60, WRGY60) | 85 kW | 116 hp | 1988.11 - 1997.06,
|
Select | |
|
|
PICK UP (D22) | Select | |
|
|
PICK UP (D22) | Select | |
|
|
PATROL GR V Wagon (Y61) | Select | |
|
|
PATHFINDER II (R50) | Select | |
|
|
VANETTE CARGO Bus (HC 23) | Select | |
|
|
VANETTE CARGO Bus (HC 23) | Select | |
|
|
VANETTE CARGO Van (HC 23) | Select | |
|
|
VANETTE Bus (C22) | Select | |
|
|
SERENA (C23) | Select | |
|
|
SERENA (C23) | Select | |
|
|
TERRANO II (R20) | Select | |
|
|
TERRANO II (R20) | Select | |
|
|
TERRANO I (WD21) | Select | |
|
|
SUNNY II Traveller (B12) | Select | |
|
|
BLUEBIRD Traveller (W910) | Select | |
|
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
|
BLUEBIRD Hatchback (T72, T12)
Model : BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 D (FSLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12,
|
Select | |
|
|
BLUEBIRD (910) | Select | |
|
|
BLUEBIRD (U11) | Select | |
|
|
BLUEBIRD (U11) | Select | |
|
|
SUNNY II Hatchback (N13) | Select | |
|
|
BLUEBIRD (T72 , T12, U12)
Model : BLUEBIRD (T72 , T12, U12)
Engine :
2.0 D (SLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12,
|
Select | |
|
|
SUNNY II (N13, B12) | Select | |
|
|
CHERRY III (N12) | Select |
| Image | Model | Engine | Action |
|---|---|---|---|
|
|
H100 Platform/Chassis (HR) | Select | |
|
|
H-1 Platform/Chassis | Select | |
|
|
TERRACAN (HP) | Select | |
|
|
GALLOPER II (JK-01) | Select | |
|
|
GALLOPER II (JK-01) | Select | |
|
|
STAREX Van (A1) | Select | |
|
|
STAREX Van (A1) | Select | |
|
|
STAREX Van (A1) | Select | |
|
|
H100 Van | Select | |
|
|
H-1 / STAREX Bus (A1) | Select | |
|
|
H-1 / STAREX Bus (A1) | Select | |
|
|
H-1 / STAREX Bus (A1) | Select | |
|
|
H-1 / STAREX Bus (A1) | Select | |
|
|
H-1 / STAREX Bus (A1) | Select | |
|
|
H-1 / STAREX Bus (A1) | Select | |
|
|
H-1 / STAREX Bus (A1) | Select | |
|
|
H100 Bus (P) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.