7014042
KAMOKA
V formos rumbuoti diržai
- Ilgis: 890 mm
- Briaunų skaičius: 4
- Plotis: 14 mm
- Medžiaga: EPDM (etileno propileno dieno monomerų (M klasės) kaučiukas)
AUDI
- 053903137A
BMW
- 11 28 1 437 875
- 11281739470
- 11281743193
- 1743193
- 64551739470
CHRYSLER
- 4668180
FIAT
- 7617421
HYUNDAI
- 2521223700
- 4PK890
KIA
- 2521223721
- MB36615907
- MB36615907A
- S2521223700
MAZDA
- B36615907
- B59615907
- B66015908
- B6BF-18-381 -9F
- B6BF15907
- B6BF18381B9F
- ZL0115907
MITSUBISHI
- MD337406
ROVER
- GFB80890
- GMB 40890
SUZUKI
- 4918164J00
TOYOTA
- 883590K010
- 99364-20890
- 99364-50890
- 9936400890
- 9936470890
- 99364K0890
VAG
- 034903137B
- 53903137A
Compatible Vehicles
| Image | Model | Engine | Action |
|---|---|---|---|
|
|
TUCSON SUV Van (JM) | Select | |
|
|
TRAJET MPV Van (FO) | Select | |
|
|
TRAJET MPV Van (FO) | Select | |
|
|
ELANTRA IV Saloon (HD) | Select | |
|
|
ELANTRA IV Saloon (HD) | Select | |
|
|
i30 Station Wagon (FD) | Select | |
|
|
i30 (FD) | Select | |
|
|
TUCSON (JM) | Select | |
|
|
TUCSON (JM) | Select | |
|
|
TUCSON (JM) | Select | |
|
|
TUCSON (JM) | Select | |
|
|
HIGHWAY VAN | Select | |
|
|
ELANTRA III (XD) | Select | |
|
|
ELANTRA III Saloon (XD) | Select | |
|
|
ELANTRA III Saloon (XD) | Select | |
|
|
TRAJET (FO) | Select |
| Image | Model | Engine | Action |
|---|---|---|---|
|
|
HIACE VI Bus (__H3__) | Select | |
|
|
HILUX VIII Pickup (_N1_) | Select | |
|
|
HILUX VIII Pickup (_N1_) | Select | |
|
|
LAND CRUISER PRADO (_J15_)
Model : LAND CRUISER PRADO (_J15_)
Engine :
2.8 D-4D (GDJ150_, GDJ155_, GDJ150, GDJ151) | 130 kW | 177 hp | 2015.06,
|
Select | |
|
|
MR2 II (SW2_) | Select | |
|
|
MR2 II (SW2_) | Select | |
|
|
MR2 II (SW2_) | Select |
| Image | Model | Engine | Action |
|---|---|---|---|
|
|
PRO CEE'D (ED) | Select | |
|
|
PRO CEE'D (ED) | Select | |
|
|
PRO CEE'D (ED) | Select | |
|
|
CEE'D SW (ED) | Select | |
|
|
CEE'D SW (ED) | Select | |
|
|
CEE'D Hatchback (ED) | Select | |
|
|
SPORTAGE II (JE_, KM_) | Select | |
|
|
SPORTAGE II (JE_, KM_) | Select | |
|
|
CERATO I Hatchback (LD) | Select | |
|
|
CERATO I Saloon (LD) | Select | |
|
|
SHUMA II (FB) | Select | |
|
|
SHUMA II Saloon (FB) | Select | |
|
|
CARENS I MPV (FC, FJ) | Select | |
|
|
CARENS I MPV (FC, FJ) | Select | |
|
|
SHUMA I (FB) | Select | |
|
|
SHUMA Saloon (FB) | Select | |
|
|
SHUMA Saloon (FB) | Select | |
|
|
SEPHIA (FA) | Select | |
|
|
SEPHIA (FA) | Select | |
|
|
SEPHIA Saloon (FA) | Select | |
|
|
SEPHIA Saloon (FA) | Select |
| Image | Model | Engine | Action |
|---|---|---|---|
|
|
GRAND VITARA II (JT, TE, TD)
Model : GRAND VITARA II (JT, TE, TD)
Engine :
1.6 All-wheel Drive (TA74, JB416) | 73 kW | 99 hp | 2005.09 - 2015.02,
|
Select | |
|
|
GRAND VITARA II (JT, TE, TD)
Model : GRAND VITARA II (JT, TE, TD)
Engine :
1.6 All-wheel Drive (JB416) | 78 kW | 106 hp | 2005.04 - 2015.02,
|
Select | |
|
|
GRAND VITARA II (JT, TE, TD) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.