587702
VALEO
Kuro filtras
- Filtro tipas: priveržiamas filtras
- Aukštis: 141 mm
- Išorinis skersmuo: 94 mm
- Vidinis skersmuo 1: 73 mm
- Vidinis skersmuo 2: 64 mm
- Sriegio dydis, įėjimas: M36x1.5
- Sriegio dydis, išėjimas: UNF 3/4"-16
- Svoris [g]: 0,563 kg
AMERICANMOTORS(FORD)
- NF-2359
CUMMINS
- FF5307
FORD
- 1112654
- 1952956
- 1960482
- YL4J9155BA
NISSAN
- 16400-59E00
- 164008H802
- 16400EQ400
- 16400VB201
- 16403-4U105
- 16403-4U11A
- 16403-G2400
- 1640359E00
- 1640359E0A
- 16403EB75B
- 16403G990A
- 1640505E01
- 1640559E00
- A640C-59EM0SA
Compatible Vehicles
| Image | Model | Engine | Action |
|---|---|---|---|
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Van | Select | |
|
|
TRADE Van | Select | |
|
|
NP300 PICKUP (D22) | Select | |
|
|
NP300 PICKUP (D22) | Select | |
|
|
NAVARA (D22) | Select | |
|
|
TRADE Van | Select | |
|
|
TRADE Van | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Van | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Van | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
VANETTE Van (C120) | Select | |
|
|
TRADE Platform/Chassis | Select | |
|
|
TRADE Bus | Select | |
|
|
CABSTAR E (TL_, VL_)
Model : CABSTAR E (TL_, VL_)
Engine :
90.32, 90.28, 95.32, 95.28 (TL0) | 66 kW | 90 hp | 1998.10 - 2006.10,
|
Select | |
|
|
CABSTAR E (TL_, VL_) | Select | |
|
|
CABSTAR E (TL_, VL_)
Model : CABSTAR E (TL_, VL_)
Engine :
120.35, 120.45 (TL0) | 88 kW | 120 hp | 1998.10 - 2006.10,
|
Select | |
|
|
CABSTAR E (TL_, VL_)
Model : CABSTAR E (TL_, VL_)
Engine :
105.35, 110.35, 110.45 (TL0) | 78 kW | 106 hp | 1998.10 - 2006.10,
|
Select | |
|
|
CABSTAR (F22, H40) | Select | |
|
|
CABSTAR (F22, H40) | Select | |
|
|
NAVARA NP300 (D40) | Select | |
|
|
NAVARA NP300 (D40) | Select | |
|
|
NAVARA NP300 (D40) | Select | |
|
|
PATHFINDER III (R51) | Select | |
|
|
PATHFINDER III (R51) | Select | |
|
|
PRIMERA Hatchback (P12) | Select | |
|
|
PRIMERA Station Wagon (WP12) | Select | |
|
|
PRIMERA (P12) | Select | |
|
|
X-TRAIL I (T30) | Select | |
|
|
X-TRAIL I (T30) | Select | |
|
|
X-TRAIL I (T30) | Select | |
|
|
X-TRAIL I (T30) | Select | |
|
|
X-TRAIL I (T30) | Select | |
|
|
ALMERA II (N16) | Select | |
|
|
ALMERA II (N16) | Select | |
|
|
ALMERA II (N16) | Select | |
|
|
ALMERA II Hatchback (N16) | Select | |
|
|
ALMERA II Hatchback (N16) | Select | |
|
|
ALMERA II Hatchback (N16) | Select | |
|
|
ALMERA TINO (V10) | Select | |
|
|
ALMERA TINO (V10) | Select | |
|
|
ALMERA TINO (V10) | Select | |
|
|
VANETTE Van (_C22) | Select | |
|
|
SUNNY III Station Wagon Van (Y10)
Model : SUNNY III Station Wagon Van (Y10)
Engine :
1.7 D | 40 kW | 54 hp | 1990.11 - 2000.03,
|
Select | |
|
|
URVAN Van (E24) | Select | |
|
|
URVAN Van (E24) | Select | |
|
|
PATROL GR IV (Y60, GR) | Select | |
|
|
PICK UP (D22) | Select | |
|
|
PICK UP (D22) | Select | |
|
|
PICK UP (D22) | Select | |
|
|
PATROL GR V Wagon (Y61) | Select | |
|
|
PATROL GR V Wagon (Y61) | Select | |
|
|
PATROL GR V Wagon (Y61) | Select | |
|
|
PATROL GR V Wagon (Y61) | Select | |
|
|
PATHFINDER II (R50) | Select | |
|
|
PATHFINDER II (R50) | Select | |
|
|
PRIMERA Traveller (WP11) | Select | |
|
|
VANETTE CARGO Bus (HC 23) | Select | |
|
|
VANETTE CARGO Bus (HC 23) | Select | |
|
|
VANETTE CARGO Van (HC 23) | Select | |
|
|
PICK UP (D21) | Select | |
|
|
PICK UP (D21) | Select | |
|
|
PICK UP (D21) | Select | |
|
|
PICK UP (D21) | Select | |
|
|
SUNNY III Traveller (Y10) | Select | |
|
|
SUNNY III (N14, B13) | Select | |
|
|
SUNNY I Traveller (B11) | Select | |
|
|
URVAN Van (E23) | Select | |
|
|
PRIMERA Hatchback (P11) | Select | |
|
|
PRIMERA (P11) | Select | |
|
|
ALMERA I Hatchback (N15) | Select | |
|
|
VANETTE Bus (C22) | Select | |
|
|
SERENA (C23) | Select | |
|
|
SERENA (C23) | Select | |
|
|
PATROL III/2 Station Wagon (W260)
Model : PATROL III/2 Station Wagon (W260)
Engine :
2.8 TD | 85 kW | 116 hp | 1989.06 - 1995.11,
|
Select | |
|
|
TERRANO II (R20) | Select | |
|
|
TERRANO II (R20) | Select | |
|
|
PRIMERA Traveller (W10) | Select | |
|
|
PRIMERA Hatchback (P10) | Select | |
|
|
SUNNY II Traveller (B12) | Select | |
|
|
SUNNY III Liftback (N14) | Select | |
|
|
SUNNY III Hatchback (N14) | Select | |
|
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
|
BLUEBIRD Hatchback (T72, T12)
Model : BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 D (FSLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12,
|
Select | |
|
|
BLUEBIRD (910) | Select | |
|
|
BLUEBIRD (U11) | Select | |
|
|
BLUEBIRD (U11) | Select | |
|
|
SUNNY II Hatchback (N13) | Select | |
|
|
BLUEBIRD (T72 , T12, U12)
Model : BLUEBIRD (T72 , T12, U12)
Engine :
2.0 D (SLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12,
|
Select | |
|
|
PRIMERA (P10) | Select | |
|
|
SUNNY II (N13, B12) | Select | |
|
|
SUNNY I (B11) | Select | |
|
|
LAUREL (JC31) | Select | |
|
|
CHERRY III (N12) | Select | |
|
|
LAUREL (JC32) | Select | |
|
|
LAUREL (JC32) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.