INS-0486
Intake Valve
- Length [mm]: 101,5
- Material: Chrome-silicon-steel
- Supplementary Article/Info 2: Chromed valve stem
- Valve head diameter [mm]: 34
- Valve stem diameter [mm]: 6
- Valve seat angle [°]: 45
No OEM numbers available.
Tinka automobiliams
| Paveikslėlis | Modelis | Variklis | Veiksmas |
|---|---|---|---|
|
|
SILVIA Coupe (S13) | Pasirinkti | |
|
|
SUNNY IV Saloon (N16) | Pasirinkti | |
|
|
200SX Coupe (S14) | Pasirinkti | |
|
|
ALMERA TINO (V10) | Pasirinkti | |
|
|
PRIMERA Traveller (WP11) | Pasirinkti | |
|
|
PRIMERA Traveller (WP11) | Pasirinkti | |
|
|
PRIMERA Traveller (WP11) | Pasirinkti | |
|
|
PRIMERA Hatchback (P11) | Pasirinkti | |
|
|
PRIMERA Hatchback (P11) | Pasirinkti | |
|
|
PRIMERA Hatchback (P11) | Pasirinkti | |
|
|
PRIMERA Hatchback (P11) | Pasirinkti | |
|
|
PRIMERA (P11) | Pasirinkti | |
|
|
PRIMERA (P11) | Pasirinkti | |
|
|
PRIMERA (P11) | Pasirinkti | |
|
|
PRIMERA (P11) | Pasirinkti | |
|
|
PRIMERA (P11) | Pasirinkti | |
|
|
ALMERA I (N15) | Pasirinkti | |
|
|
SERENA (C23) | Pasirinkti | |
|
|
PRIMERA Traveller (W10) | Pasirinkti | |
|
|
PRIMERA Hatchback (P10) | Pasirinkti | |
|
|
PRIMERA Hatchback (P10)
ModelisPRIMERA Hatchback (P10)
Variklis
2.0 16V 4x4 | 85 kW | 116 hp | 1991.04 - 1996.06,
|
Pasirinkti | |
|
|
SUNNY III Liftback (N14)
ModelisSUNNY III Liftback (N14)
Variklis
2.0 i 16V | 105 kW | 143 hp | 1990.10 - 1995.05,
|
Pasirinkti | |
|
|
SUNNY III Hatchback (N14)
ModelisSUNNY III Hatchback (N14)
Variklis
2.0 GTI 16V | 105 kW | 143 hp | 1990.10 - 1995.05,
|
Pasirinkti | |
|
|
PRIMERA (P10) | Pasirinkti | |
|
|
PRIMERA (P10) | Pasirinkti | |
|
|
PRIMERA (P10) | Pasirinkti | |
|
|
PRIMERA (P10) | Pasirinkti | |
|
|
PRIMERA (P10) | Pasirinkti | |
|
|
100NX (B13) | Pasirinkti |
| Paveikslėlis | Modelis | Variklis | Veiksmas |
|---|---|---|---|
|
|
G20 | Pasirinkti |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.