2.10221
Gasket, exhaust pipe
- Height [mm]: 1,5
- Inner diameter [mm]: 16
- Outer diameter [mm]: 24
- Weight [g]: 2
- Warranty: 2 years warranty
CITROËN
- 0164 54
- 0164 88
- 016454
- 016488
FIAT
- 94 0016 4889
- 9400164889
GENERAL MOTORS
- MOTORS 93198297
IVECO
- 9847 4309
- 98474309
MERCEDES-BENZ
- 607 997 0345
- 6079970345
- A607 997 0345
- A6079970345
NISSAN
- 11026-00Q0D
- 11026-00Q0H
- 1102600Q0D
- 1102600Q0H
- 15066-AW300
- 15066AW300
OPEL
- 44 34 243
- 4434243
PEUGEOT
- 0164 54
- 0164 88
- 016454
- 016488
RENAULT
- 11 02 655 05R
- 110265505R
- 74 00 982 724
- 7400982724
- 77 00 266 044
- 7700266044
- 82 00 641 648
- 8200641648
- 96 19 862 780
- 9619862780
VOLVO
- 3121867
- 982724
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
QASHQAI II (J11, J11_) | Select | |
|
PULSAR Hatchback (C13) | Select | |
|
NOTE (E12) | Select | |
|
JUKE (F15) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
CUBE (Z12) | Select | |
|
CUBE (Z12) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
SPACE STAR MPV (DG_A)
Model :
SPACE STAR MPV (DG_A)
Engine :
1.9 DI-D (DG4A) | 85 kW | 115 hp | 2002.10 - 2004.12
,
|
Select | |
|
SPACE STAR MPV (DG_A)
Model :
SPACE STAR MPV (DG_A)
Engine :
1.9 DI-D (DG4A) | 75 kW | 102 hp | 2001.02 - 2004.12
,
|
Select | |
|
CARISMA Saloon (DA_) | Select | |
|
CARISMA Saloon (DA_) | Select | |
|
CARISMA Saloon (DA_) | Select | |
|
CARISMA (DA_) | Select | |
|
CARISMA (DA_) | Select | |
|
CARISMA (DA_) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.