KOS-060
Shaft Seal, camshaft
- Height [mm]: 8
- Inner diameter [mm]: 30
- Outer diameter [mm]: 42
- Radial Shaft Seal Design: AS
No OEM numbers available.
Tinka automobiliams
| Paveikslėlis | Modelis | Variklis | Veiksmas |
|---|---|---|---|
|
|
TRAJET MPV Van (FO) | Pasirinkti | |
|
|
XG Saloon | Pasirinkti | |
|
|
TIBURON Coupe | Pasirinkti | |
|
|
SANTA FÉ II (CM) | Pasirinkti | |
|
|
SANTA FÉ II (CM) | Pasirinkti | |
|
|
SANTA FÉ II (CM) | Pasirinkti | |
|
|
SANTA FÉ II (CM) | Pasirinkti | |
|
|
TUCSON (JM) | Pasirinkti | |
|
|
COUPE II (GK) | Pasirinkti | |
|
|
COUPE II (GK) | Pasirinkti | |
|
|
SANTA FÉ I (SM) | Pasirinkti | |
|
|
SANTA FÉ I (SM) | Pasirinkti | |
|
|
TRAJET (FO) | Pasirinkti | |
|
|
XG (XG) | Pasirinkti | |
|
|
XG (XG) | Pasirinkti | |
|
|
SONATA IV (EF) | Pasirinkti | |
|
|
SONATA IV (EF) | Pasirinkti |
| Paveikslėlis | Modelis | Variklis | Veiksmas |
|---|---|---|---|
|
|
CARNIVAL / GRAND CARNIVAL III (VQ)
ModelisCARNIVAL / GRAND CARNIVAL III (VQ)
Variklis
2.7 V6 | 139 kW | 189 hp | 2006.06 - 2015.06,
|
Pasirinkti | |
|
|
MAGENTIS II (MG) | Pasirinkti | |
|
|
MAGENTIS II (MG) | Pasirinkti | |
|
|
SPORTAGE II (JE_, KM_) | Pasirinkti | |
|
|
SORENTO I (JC) | Pasirinkti | |
|
|
CARNIVAL II (GQ) | Pasirinkti | |
|
|
MAGENTIS I (GD, MS) | Pasirinkti |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.